<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marshall University Research Corporation</title>
	<atom:link href="http://muwww-new.marshall.edu/murc/feed/" rel="self" type="application/rss+xml" />
	<link>http://muwww-new.marshall.edu/murc</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 17:48:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Faculty and students awarded 13 grants from NASA consortium</title>
		<link>http://muwww-new.marshall.edu/murc/faculty-and-students-awarded-13-grants-from-nasa-consortium/</link>
		<comments>http://muwww-new.marshall.edu/murc/faculty-and-students-awarded-13-grants-from-nasa-consortium/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:02:35 +0000</pubDate>
		<dc:creator>Virginia Painter</dc:creator>
				<category><![CDATA[Frontpage Slideshow]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://muwww-new.marshall.edu/murc/?p=8344</guid>
		<description><![CDATA[Thursday, May 23, 2013 HUNTINGTON, W.Va. – Marshall University faculty members and students have been awarded 13 grants totaling $107,000 for aerospace-related research and educational programs. The grants from the NASA West Virginia Space Grant Consortium support projects of scientific interest to NASA. &#8230; <a href="http://muwww-new.marshall.edu/murc/faculty-and-students-awarded-13-grants-from-nasa-consortium/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Thursday, May 23, 2013</strong></p>

<hr />
<p><strong><img class="wp-image-8348 alignright" alt="Photo of Dr. Miaozong Wu" src="http://muwww-new.marshall.edu/murc/files/2013/05/Miaozong_Wu-cropped.jpg" width="420" height="300" />HUNTINGTON, W.Va. </strong>– Marshall University faculty members and students have been awarded 13 grants totaling $107,000 for aerospace-related research and educational programs.</p>
<p>The grants from the NASA West Virginia Space Grant Consortium support projects of scientific interest to NASA. The projects funded at Marshall range from a study to explore how obesity affects bone health to a grassroots outreach program showcasing 3-D printing technology.</p>
<p>The awards fall into five categories. Faculty members and students who received grants are listed below, along with the titles of their projects and the amount of each award.<b> </b></p>
<p style="padding-left: 30px"><b>Research Seed Grants </b>to support faculty efforts to start research activities, conduct pilot experiments or demonstrate new concepts:</p>
<ul style="padding-left: 30px">
<li style="padding-left: 30px">Dr. Nalini Santanam, Joan C. Edwards School of Medicine, “Omega 3 diet and microgravity regulates microRNA in adipocytes,” $10,000</li>
<li style="padding-left: 30px">Dr. Nicole Winston, School of Pharmacy, “Effects of cerium oxide nanoparticles on X-ray irradiated human keratinocytes,” $10,000</li>
<li style="padding-left: 30px">Dr. Miaozong Wu, School of Pharmacy, “Obesity-induced alteration of bone structure and function: molecular mechanisms and DMSO intervention,” $10,000</li>
</ul>
<p style="padding-left: 30px"><b>NASA Graduate Research Fellowship Program </b>for graduate students working on a thesis or dissertation:</p>
<ul style="padding-left: 30px">
<li style="padding-left: 30px">Benjamin Owen, biomedical sciences program (Dr. Lawrence Grover, mentor), “Role of Kv7 channels in controlling neuronal excitability,” $12,000</li>
<li style="padding-left: 30px">Lyndsay Rankin, biological sciences program (Dr. Anne Axel, mentor), “Using remote sensing to measure the ecological integrity of non-intact tropical dry forests of southern Madagascar,” $12,000</li>
<li style="padding-left: 30px">Rounak Nande, biomedical sciences program (Dr. Pier Paolo Claudio, mentor), “Ultrasound mediated gene delivery in immune-competent mice,” $12,000</li>
<li style="padding-left: 30px">M. Allison Wolf, biomedical sciences program (Dr. Pier Paolo Claudio, mentor), “Investigation of benzyl isothiocyanates regulation of metastatic processes in HNSCC cell lines,” $12,000</li>
</ul>
<p style="padding-left: 30px"><b>NASA Undergraduate Research Fellowship Program </b>to provide support for undergraduate students involved in a research project under the supervision of a faculty mentor:</p>
<ul style="padding-left: 30px">
<li style="padding-left: 30px">Zachary Hunter, chemistry and applied mathematics major (Dr. Scott Day, mentor), “Probe Density and Capture Efficiency Dependence on Dendrimer Size,” $5,000</li>
<li style="padding-left: 30px">Melissa Massie, biology major (Dr. Nalini Santanam, mentor), “Effect of omega 3 fat diet on obesity in antioxidant mice,” $5,000</li>
<li style="padding-left: 30px">Brianna Mayfield, biotechnology major (Dr. Elizabeth Murray, mentor), “Cell Culture Bioassay Development for Prymnesium parvum Toxins,” $4,000</li>
<li style="padding-left: 30px">Jenna Vance, exercise science major (Dr. Maria Serrat, mentor), “Unilateral Heating: A Novel Model to Induce Differential Extremity Growth in Mice,” $5,000</li>
</ul>
<p style="padding-left: 30px"><b>College Course Development Program </b>for projects to develop new and innovative science and engineering courses:</p>
<ul style="padding-left: 30px">
<li style="padding-left: 30px">Dr. Venkat Gudivada, College of Information Technology and Engineering, “Exploring the World with Computing,” $5,000</li>
</ul>
<p style="padding-left: 30px"><b>Extension and Public Outreach Program</b> for projects to involve the public in the excitement of scientific discovery, emphasize the importance of science and engineering education, and bring the vision for space exploration to the grassroots level:</p>
<ul style="padding-left: 30px">
<li style="padding-left: 30px">Tom Minnich, Robert C. Byrd Institute for Advanced Flexible Manufacturing, “3-D Printing Roadshow for NASA Outreach,” $5,000</li>
</ul>
<p>The NASA West Virginia Space Grant Consortium includes 12 West Virginia colleges and universities and five corporate and scientific partners under the sponsorship of NASA. Members of the consortium are dedicated to enhancing the state’s competitiveness in aerospace research, education and industrial activities.</p>
<p>&nbsp;</p>
<p><b>Caption:</b>  Dr. Miaozong Wu of the Marshall University School of Pharmacy received one of 14 grants recently awarded to the university’s faculty members and students for aerospace-related research and educational programs. Wu and his co-investigators Dr. Henry Driscoll and Dr. Eric Blough will use the $10,000 award from the NASA West Virginia Space Grant Consortium to explore how obesity and metabolic syndrome affect bone health. <i>Photo by Rick Haye, Marshall University</i></p>
<div>
<hr size="2" />
<p>Contact:  <a href="mailto:ginny.painter@marshall.edu">Ginny Painter</a>, Communications Director, Marshall University Research Corporation, 304.746.1964</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://muwww-new.marshall.edu/murc/faculty-and-students-awarded-13-grants-from-nasa-consortium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herald-Dispatch:  Research opportunity brought student to Marshall</title>
		<link>http://www.herald-dispatch.com/news/marshall/x1724819759/No-Headline</link>
		<comments>http://www.herald-dispatch.com/news/marshall/x1724819759/No-Headline#comments</comments>
		<pubDate>Sun, 19 May 2013 12:51:42 +0000</pubDate>
		<dc:creator>Virginia Painter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://muwww-new.marshall.edu/murc/?p=8318</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.herald-dispatch.com/news/marshall/x1724819759/No-Headline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charleston Gazette:  Science magazine targets W.Va. students</title>
		<link>http://www.wvgazette.com/News/201305170060</link>
		<comments>http://www.wvgazette.com/News/201305170060#comments</comments>
		<pubDate>Sat, 18 May 2013 13:15:01 +0000</pubDate>
		<dc:creator>Virginia Painter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://muwww-new.marshall.edu/murc/?p=8322</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wvgazette.com/News/201305170060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate student will present research at Mid-Atlantic Athletic Trainers&#8217; Association Symposium</title>
		<link>http://muwww-new.marshall.edu/ucomm/university-communications-press-release-2/?pressid=3137</link>
		<comments>http://muwww-new.marshall.edu/ucomm/university-communications-press-release-2/?pressid=3137#comments</comments>
		<pubDate>Thu, 16 May 2013 18:50:42 +0000</pubDate>
		<dc:creator>Virginia Painter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://muwww-new.marshall.edu/murc/?p=8312</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://muwww-new.marshall.edu/ucomm/university-communications-press-release-2/?pressid=3137/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WV Public Radio:  Marshall professor does groundbreaking softball research</title>
		<link>http://www.wvpubcast.org/newsarticle.aspx?id=29960</link>
		<comments>http://www.wvpubcast.org/newsarticle.aspx?id=29960#comments</comments>
		<pubDate>Thu, 16 May 2013 00:51:46 +0000</pubDate>
		<dc:creator>Virginia Painter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://muwww-new.marshall.edu/murc/?p=8309</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wvpubcast.org/newsarticle.aspx?id=29960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBER to host energy efficiency conference</title>
		<link>http://events.r20.constantcontact.com/register/event?oeidk=a07e754e0725293a90e&#038;llr=td9kyekab</link>
		<comments>http://events.r20.constantcontact.com/register/event?oeidk=a07e754e0725293a90e&#038;llr=td9kyekab#comments</comments>
		<pubDate>Tue, 14 May 2013 14:00:10 +0000</pubDate>
		<dc:creator>Virginia Painter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://muwww-new.marshall.edu/murc/?p=8213</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://events.r20.constantcontact.com/register/event?oeidk=a07e754e0725293a90e&#038;llr=td9kyekab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURE program selects 13 undergraduates for research fellowships</title>
		<link>http://muwww-new.marshall.edu/ucomm/university-communications-press-release-2/?pressid=3134</link>
		<comments>http://muwww-new.marshall.edu/ucomm/university-communications-press-release-2/?pressid=3134#comments</comments>
		<pubDate>Mon, 13 May 2013 11:08:23 +0000</pubDate>
		<dc:creator>Virginia Painter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://muwww-new.marshall.edu/murc/?p=8289</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://muwww-new.marshall.edu/ucomm/university-communications-press-release-2/?pressid=3134/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charleston Daily Mail:  3-D printers an emerging industry, have many uses</title>
		<link>http://www.dailymail.com/Business/201305080175</link>
		<comments>http://www.dailymail.com/Business/201305080175#comments</comments>
		<pubDate>Thu, 09 May 2013 14:20:32 +0000</pubDate>
		<dc:creator>Virginia Painter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://muwww-new.marshall.edu/murc/?p=8256</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dailymail.com/Business/201305080175/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WV Public Radio:  Marshall math professor plays role in flu pandemic research</title>
		<link>http://www.wvpubcast.org/newsarticle.aspx?id=29861</link>
		<comments>http://www.wvpubcast.org/newsarticle.aspx?id=29861#comments</comments>
		<pubDate>Wed, 08 May 2013 17:49:12 +0000</pubDate>
		<dc:creator>Virginia Painter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://muwww-new.marshall.edu/murc/?p=8251</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wvpubcast.org/newsarticle.aspx?id=29861/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WV Public Radio:  Engineers receive patent on RR technology</title>
		<link>http://www.wvpubcast.org/newsarticle.aspx?id=29828</link>
		<comments>http://www.wvpubcast.org/newsarticle.aspx?id=29828#comments</comments>
		<pubDate>Mon, 06 May 2013 13:35:07 +0000</pubDate>
		<dc:creator>Virginia Painter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://muwww-new.marshall.edu/murc/?p=8247</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wvpubcast.org/newsarticle.aspx?id=29828/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
