SUMMER 2013 SCHEDULE

          INTERSESSION (MAY 13 – JUNE 7)        
CRN DEPT CRSE# SEC HRS Title Day  Time Room Instructor
3002 ART 112 301 3 Introduction to Visual Art (Fine Arts) M-R 12:00-2:20PM   Fields
3152 MTH 098 301 3 Mathematic Skills I M-R 5:15-7:45PM   Bedway
3143 PSY 201 302 3 General Psychology (Critical Thinking) M-R 2:30-5:00PM   Presley
3133 SWK 203 302 3 Intro to Social Work M-F 10:00-12:00PM   Carter
                   
          SUMMER I (MAY 20 – AUGUST 9)        
                   
4368 SWK 473 402 12 Practicum II  M  5:30-7:00PM    Gottlieb
                   
          SUMMER II (JUNE 10 – JULY 11)        
                   
5011 BSC 227 502 4 Human Anatomy M-R 12:00-5:00PM 161 Roach
5045 ENG 99 502 3
Intensive English Composition
M-R 12:3-3:00PM   Raynes
5157 MTH 99 502 3 Mathematic Skills II M-R 9:30-12:00PM   Wolfe
5112 NUR 350 501 3 Pharmacology for Nurses WEB WEB   Maynard/Gallion
                   
          SUMMER III (July 16 – August 15)        
                   
6011 BSC 228 602 4 Human Physiology M-R 11:30-5:00PM 161 Roach
6106 FYS 100 602 4 First Year Seminar (Critical Thinking) M-R 12:00-2:15PM 113 Sias

 

                   
          Fall 2013 SCHEDULE        
CRN DEPT CRSE# SEC HRS Title Day  Time Room Instructor
                   
1224 BSC  105 109 4 Introduction to Biology R 11:00-3:30PM 164 Levine
1263 BSC  227 121 4 Human Anatomy M,W 1:00-3:15PM 161 Roach
1264 BSC 227 122 4 Human Anatomy R 4:30-9:00PM 164 Levine
1272 BSC 228 107 4 Human Physiology T,R 12:30-3:40PM 161 Roach
1277 BSC  250 105 4 Microbiology T,R 12:00-2:20PM 161 Anders
1463 CHM 203 105 3 General Chemistry I T 6:30-9:00PM 113 Cook
1916 CMM 103 133 3 Fund of Speech-Communication M 4:00-6:20PM 116 Long
4745 CI  102 107 1 Intro to Comp in the Classroom (1st 6 wks) M 11:30-1:50PM 126 Hughart
4744 CI  350 106 3 Instructional Technology and Computing M 6:30-9:00PM 126 Getty
2077 ECN 250 107 3
Principles of Microeconomics
M 4:00-6:20PM 130 Northup
2099 EDF 218 107 3 Child&Adolescent Development in Schools M 4:00-6:20PM 113 Hughart
4746 EDF  270 102 0 Level I Clinical Experience TBA TBA TBA Hughart
2169 ENG 099 111 3 Introduction to Composition I T,R 4:00-5:15PM 126 Raynes
2203 ENG  101 134 3 English Composition I T,R 5:15-6:30PM 126 Raynes
2261 ENG 201 144 3 English Composition II T,R 2:30-3:15PM 126 Neal
4844 ENG 211 103 3 Native American Contemporary Lit (WI) T,R 5:15-6:25PM 126/116 Neal
2493 FYS 100 129 3 First Year Seminar M,W 2:00-3:15PM 113 Sias
2494 FYS 100 130 3 First Year Seminar M,W 4:00-5:15PM 113 Sias
2513 GEO 101 103 4 Physical Geography T 5:00-9:00PM 114 Burgess
2647 HST 103 107 3 The World Since 1850 (CT/Inter) T 6:30-9:00PM 139 Owens
2659 HST  230 104 3 American History To 1877(CT/Multi) W 6:30-9:00PM 114 Owens
2930 LCOB 200 102 1 Career Exploration Skills for Bus(1st 6 weeks) M 6:30-9:00PM 130 Northup
2931 LCOB 300 101 1 Bus Prof & Self Development (2nd 6 weeks) M 6:30-9:00PM 130 Northup
2997 MGT 320 107 3 Principles of Management T 4:00-6:20PM 139 Fields
3003 MGT 360 103 3 Intro to Entrepreneurship R 6:30-9:00PM 139 Miller
3014 MGT 422 104 3 Organizational Behavior T 6:30-9:00PM 126 Fields
3016 MGT 424 102 3 Human Resource Management R 4:00-6:20PM 116 Miller
4838 MTH 098 112 3 Mathematic Skills I M,W 5:00-6:15PM 114 Bedway
4839 MTH  099 117 3 Mathematic Skills II M,W 5:00-6:15PM 115 Wolfe
4840 MTH 125 103 3 Mathematical Thinking (CT) W 6:30-9:00PM 115 Wolfe
4841 MTH 127 115 5 College Algebra–Expanded Version M,W 6:30-9:00PM 114 Bedway
3290 MUS 142 113 3 Music in Society (Fine Arts) M 6:30-9:00PM 161 Stewart
3545 NUR  219 102 3 Nursing Assessment of Individuals I T 4:00-6:20PM 127 Ramsburg
3559 NUR  221 113 5 Foundations of Professional Nursing I M,W 4:00-6:00PM 158 Cline
3566 NUR  318 102 2 Family and Chronic Illness R 4:00-6:00PM 127 STAFF
3574 NUR  321 107 5 Nursing & Human Responses I M,W 3:00-4:15PM 127 Kovacs
3581 NUR  322 107 5 Nursing & Human Responses II M,W 3:00-4:15PM 127 Elkins
3594 NUR  323 113 5 Nursing & Human Responses III M,W 1:00-2:15PM 127 Widener
3603 NUR  325 109 5 Nursing & Human Responses V M 4:00-6:20PM 127 Turner
3607 NUR  350 102 3 Pharmacology for Nurses T 4:00-6:20PM 158 Landry
3617 NUR  421 105 5 Nursing & Human Responses VI T 4:00-6:20PM 158 Maynard
3655 PHL 200 103 3 Intro to Philosophy: Ancient Period (Humanities) R 6:30-9:00PM 115 Simmons
3660 PHL 201 104 3 Intro to Philosophy: Modern Period (Humanities) M 6:30-9:00PM 115 Simmons
3823 PSY 201 124 3 General Psychology (CT) W 4:00-6:20PM 116 Presley
3832 PSY 311 103 3 Child Development W 4:00-6:20PM 146 Bowman
3841 PSY 408 103 3 Abnormal Psychology W 6:30-9:00PM 139 Bowman
4709 SOC  200 119 3 Introductory Sociology (CT/Multi) M 6:30-9:00PM 113 Kimmel
4118 SWK 203 102 3 Intro to Social Work T,R 9:30-10:45AM 113 Carter
4121 SWK 310 102 3 Human Behav Soc Envir I T 4:00-6:20PM 113 Carter
4123 SWK 320 102 4 Social Work Practice I TBA TBA 130 Gottlieb
4125 SWK 330 102 3 Soc Wel Issues in Appalachia T,R 12:30-1:45PM 127 Carter
4127 SWK 340 102 3 Social Work Research T,R 2:00-3:15PM 127 STAFF
4129 SWK 473 102 3 Practicum II W 7:30-9:00PM 130 Gottlieb
4131 SWK 475 102 6 Social Work Seminar W 5:00-7:25PM 130 Carter
4255 UNI 100 168 1 Freshman First Class T 3:00-3:50PM 126 Preece
4256 UNI  100 169 1 Freshman First Class M 3:00-3:50PM 126 Fields
4274 UNI 102 107 1 Strategies for Acad Success (1st 6 weeks) T 12:00-2:30PM 139 Good
                   
          GRADUATE CLASSES        
CRN DEPT CRSE# SEC HRS Title Day Time Room Instructor
3620 NUR 602 101 3 Theoretical Found in Nursing WEB WEB   Welch
3621 NUR 604 101 3 Leadership in Nursing WEB WEB   Walton
3622 NUR 606 101 3 Advanced Nursing Research WEB WEB   Appleton
3623 NUR 608 101 3 Issues in Health Care WEB WEB   Appleton
3624 NUR 618 101 3 Teaching in Nursing WEB WEB   Appleton
3625 NUR 619 101 6 Practicum: Teach Nursing WEB WEB   Appleton
3626 NUR 620 101 2 Adv Pathophysiology  I WEB WEB   Stotts
3630 NUR 622 104 5 Advanced Physical Assessment M 4:00-6:20PM 158 Stotts
3636 NUR 626 103 5 Advanced Family Nursing III M 6:30-9:00PM 158 STAFF
3640 NUR 642 101 3 Org Dynamics in Nursing WEB WEB   Walton
3644 NUR 663 103 2 Advanced Pharmacology I R 4:00-6:20PM 158 Stanton