Put cursor on thumbnail for description of photo and click for an enlargement.
Spring 2012 Field Trip Calendar
| Date | Day | Time | Event | Destination | Contact Person | |
| 14-Mar | W | 2:00 pm-4:30 pm | Introductory Field Trip | Rotary Park, etc. | Dr. Bill Niemann | niemann@marshall.edu |
| 29-Mar | R | 2:00 pm-4:00 pm | GLY 456: Environmental Geology | Former | Dr. Bill Niemann | niemann@marshall.edu |
| Brownfields | Barboursville Brickyard | |||||
| 10-Apr | T | 2:00 pm-4:30 pm | Introductory Field Trip | Local -- TBA | Dr. Bill Niemann | niemann@marshall.edu |
| 13-Apr | F | All Day | GLY 456: Environmental Geology | Kentucky | Dr. Bill Niemann | niemann@marshall.edu |
| 14-Apr | SAT | Karst Hydrology | ||||
| 20-Apr | F | All-Day | GLY 421: Petrology | Virginia - North Carolina | ||
| 21-Apr | SAT | Igneous & Metamorphic Rocks | Dr. Aley El-Shazly | elshazly@marshall.edu | ||
| 22-Apr | SUN | |||||
| 1-Apr | SUN | All Day | Geological Society of America (GSA) | Asheville, NC | John Cuchta | cuchta1@marshall.edu |
| 2-Apr | M | Southeast Section | ||||
Visit to Drill Site, Charleston, WV
Canaan Valley Structural Geology Trip
Strat - Sed & Introductory Field Trips
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |